Championnats Open d’Epreuves combinées de la Région Bruxelles-Capitale.

SAM28sep 24
Royal Cercle Athlétique de Schaerbeek Schaerbeek

Tetrathlon PuD

PUP F

Pos.AthlèteCat.DossardClubPerf.
1 bellenot, Lucie PUP F 8567 WS 1808 pts
2 Hovhannisyan Pinto, Julia PUP F 8421 WS 1743 pts
3 Pereira Da Silva, Isabelle PUP F 8618 RESC 1566 pts
4 Pereira Da Silva, Sara PUP F 8619 RESC 1530 pts
5 Arys, Josephine PUP F 8666 RESC 1247 pts
6 Druart, Andrea PUP F 9071 RESC 1144 pts
7 Housiaux, Lucie PUP F 9053 RESC 1086 pts
8 Vermeir, Jade PUP F 8640 RESC 968 pts
9 Haddouch, Inaya PUP F 8639 RESC 937 pts
10 Di Prima Nizet, Colette PUP F 8667 RESC 388 pts
- Zantoko, Elikya PUP F 9068 RCB 1152 pts

1. 60 mètres

Série 1 • Heure : 12:50
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Zantoko, Elikya PUP F 9068 RCB 9"04 654
2 Hovhannisyan Pinto, Julia PUP F 8421 WS 9"31 584
3 bellenot, Lucie PUP F 8567 WS 9"38 567
4 Pereira Da Silva, Isabelle PUP F 8618 RESC 9"90 445
5 Pereira Da Silva, Sara PUP F 8619 RESC 10"14 393
6 Arys, Josephine PUP F 8666 RESC 10"37 347
Série 2 • Heure : 12:53
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Druart, Andrea PUP F 9071 RESC 10"48 325
2 Vermeir, Jade PUP F 8640 RESC 10"58 306
3 Housiaux, Lucie PUP F 9053 RESC 10"94 242
4 Haddouch, Inaya PUP F 8639 RESC 11"01 230
5 Di Prima Nizet, Colette PUP F 8667 RESC 11"72 127

2. Saut en hauteur

Série 1 • Heure : 09:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Hovhannisyan Pinto, Julia PUP F 8421 WS 1m24 407
1 bellenot, Lucie PUP F 8567 WS 1m24 407
3 Zantoko, Elikya PUP F 9068 RCB 1m19 359
4 Pereira Da Silva, Sara PUP F 8619 RESC 1m19 359
5 Pereira Da Silva, Isabelle PUP F 8618 RESC 1m14 314
6 Vermeir, Jade PUP F 8640 RESC 1m09 269
7 Arys, Josephine PUP F 8666 RESC 1m09 269
8 Housiaux, Lucie PUP F 9053 RESC 1m09 269
9 Druart, Andrea PUP F 9071 RESC 0m99 187
10 Haddouch, Inaya PUP F 8639 RESC 0m99 187
- Di Prima Nizet, Colette PUP F 8667 RESC NM 0

3. Lancer du poids 2,000kg

Série 1 • Heure : 11:55
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Arys, Josephine PUP F 8666 RESC 7m50 380
2 Pereira Da Silva, Sara PUP F 8619 RESC 7m01 348
3 Pereira Da Silva, Isabelle PUP F 8618 RESC 6m99 346
4 Hovhannisyan Pinto, Julia PUP F 8421 WS 6m64 323
5 bellenot, Lucie PUP F 8567 WS 6m35 304
6 Vermeir, Jade PUP F 8640 RESC 5m66 259
7 Haddouch, Inaya PUP F 8639 RESC 4m72 198
8 Druart, Andrea PUP F 9071 RESC 4m68 195
9 Housiaux, Lucie PUP F 9053 RESC 4m59 189
10 Zantoko, Elikya PUP F 9068 RCB 3m81 139
11 Di Prima Nizet, Colette PUP F 8667 RESC 3m61 127

4. 1000 mètres

Série 1 • Heure : 14:05
Pos.AthlèteCat.DossardClubPerf.Pts.
1 bellenot, Lucie PUP F 8567 WS 03:41.56 530
2 Pereira Da Silva, Isabelle PUP F 8618 RESC 03:50.29 461
3 Druart, Andrea PUP F 9071 RESC 03:53.52 437
4 Pereira Da Silva, Sara PUP F 8619 RESC 03:54.53 430
5 Hovhannisyan Pinto, Julia PUP F 8421 WS 03:54.59 429
6 Housiaux, Lucie PUP F 9053 RESC 04:00.64 386
7 Haddouch, Inaya PUP F 8639 RESC 04:10.25 322
8 Arys, Josephine PUP F 8666 RESC 04:21.97 251
9 Di Prima Nizet, Colette PUP F 8667 RESC 04:45.45 134
10 Vermeir, Jade PUP F 8640 RESC 04:45.55 134
- Zantoko, Elikya PUP F 9068 RCB DNS 0

Tetrathlon BD

BEN F

Pos.AthlèteCat.DossardClubPerf.
1 Myers, Harper BEN F 6714 RCB 1426 pts
2 Mokhles, Yasmine BEN F 6387 RSCA 568 pts
3 Madani, Zayneb BEN F 6429 RESC 562 pts
4 Bellaari, Nouria BEN F 6604 RESC 559 pts
5 Joiris, Nell BEN F 6428 RESC 557 pts
6 Arys, Julia BEN F 6392 RESC 332 pts
7 Ouaazizi, Sofia BEN F 6560 RSCA 311 pts

1. 60 mètres

Série 1 • Heure : 12:20
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Myers, Harper BEN F 6714 RCB 9"52 533
2 Madani, Zayneb BEN F 6429 RESC 11"31 183
3 Bellaari, Nouria BEN F 6604 RESC 11"76 122
4 Mokhles, Yasmine BEN F 6387 RSCA 11"87 108
Série 2 • Heure : 12:23
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Joiris, Nell BEN F 6428 RESC 11"43 166
2 Ouaazizi, Sofia BEN F 6560 RSCA 12"49 46
3 Arys, Julia BEN F 6392 RESC 12"89 19

2. Saut en longueur

Série 1 • Heure : 09:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Myers, Harper BEN F 6714 RCB 3m12 164
2 Mokhles, Yasmine BEN F 6387 RSCA 2m40 45
3 Madani, Zayneb BEN F 6429 RESC 2m23 25
4 Bellaari, Nouria BEN F 6604 RESC 2m06 8
5 Ouaazizi, Sofia BEN F 6560 RSCA 1m97 2
6 Joiris, Nell BEN F 6428 RESC 1m96 1
7 Arys, Julia BEN F 6392 RESC 1m78 0

3. Lancer du poids 1,000kg

Série 1 • Heure : 10:45
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Myers, Harper BEN F 6714 RCB 6m86 338
2 Bellaari, Nouria BEN F 6604 RESC 6m10 287
3 Mokhles, Yasmine BEN F 6387 RSCA 5m85 271
4 Arys, Julia BEN F 6392 RESC 5m07 220
5 Joiris, Nell BEN F 6428 RESC 4m41 178
6 Ouaazizi, Sofia BEN F 6560 RSCA 3m77 137
7 Madani, Zayneb BEN F 6429 RESC 3m40 113

4. 600 mètres

Série 1 • Heure : 13:15
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Myers, Harper BEN F 6714 RCB 02:12.58 391
2 Madani, Zayneb BEN F 6429 RESC 02:25.71 241
3 Joiris, Nell BEN F 6428 RESC 02:28.71 212
4 Mokhles, Yasmine BEN F 6387 RSCA 02:36.42 144
5 Bellaari, Nouria BEN F 6604 RESC 02:36.70 142
6 Ouaazizi, Sofia BEN F 6560 RSCA 02:38.78 126
7 Arys, Julia BEN F 6392 RESC 02:43.51 93

Tetrathlon BH

BEN M

Pos.AthlèteCat.DossardClubPerf.
1 De Boeck, Romain BEN M 7428 RESC 1293 pts
2 Moutha Sebtaoui, Naïm BEN M 7644 RESC 1287 pts
3 Fauck, Josef BEN M 7628 RCB 1160 pts
4 Boufous, Issa BEN M 7693 RESC 959 pts
5 Piatto, Pietro° BEN M 7601 RCAS 689 pts
6 Hovhannisyan Pinto, Ricardo BEN M 7201 WS 597 pts
7 Naji, Wassim BEN M 7771 RESC 393 pts

1. 60 mètres

Série 1 • Heure : 15:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Moutha Sebtaoui, Naïm BEN M 7644 RESC 9"86 454
2 De Boeck, Romain BEN M 7428 RESC 9"94 436
3 Boufous, Issa BEN M 7693 RESC 10"19 383
4 Fauck, Josef BEN M 7628 RCB 10"30 361
Série 2 • Heure : 15:33
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Piatto, Pietro° BEN M 7601 RCAS 10"86 256
2 Hovhannisyan Pinto, Ricardo BEN M 7201 WS 11"26 191
3 Naji, Wassim BEN M 7771 RESC 12"12 81

2. Saut en longueur

Série 1 • Heure : 16:20
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Moutha Sebtaoui, Naïm BEN M 7644 RESC 3m37 214
2 Fauck, Josef BEN M 7628 RCB 3m18 175
3 De Boeck, Romain BEN M 7428 RESC 3m17 173
4 Boufous, Issa BEN M 7693 RESC 2m80 106
5 Piatto, Pietro° BEN M 7601 RCAS 2m79 104
6 Naji, Wassim BEN M 7771 RESC 2m44 51
7 Hovhannisyan Pinto, Ricardo BEN M 7201 WS 2m41 47

3. Balle de hockey

Série 1 • Heure : 14:00
Pos.AthlèteCat.DossardClubPerf.Pts.
1 De Boeck, Romain BEN M 7428 RESC 23m32 194
2 Piatto, Pietro° BEN M 7601 RCAS 21m73 174
3 Fauck, Josef BEN M 7628 RCB 20m97 164
4 Boufous, Issa BEN M 7693 RESC 20m86 163
5 Moutha Sebtaoui, Naïm BEN M 7644 RESC 19m90 150
6 Hovhannisyan Pinto, Ricardo BEN M 7201 WS 16m58 109
7 Naji, Wassim BEN M 7771 RESC 16m49 107

4. 600 mètres

Série 1 • Heure : 17:45
Pos.AthlèteCat.DossardClubPerf.Pts.
1 De Boeck, Romain BEN M 7428 RESC 02:05.13 490
2 Moutha Sebtaoui, Naïm BEN M 7644 RESC 02:06.69 469
3 Fauck, Josef BEN M 7628 RCB 02:07.34 460
4 Boufous, Issa BEN M 7693 RESC 02:19.52 307
5 Hovhannisyan Pinto, Ricardo BEN M 7201 WS 02:24.78 250
6 Piatto, Pietro° BEN M 7601 RCAS 02:35.06 155
7 Naji, Wassim BEN M 7771 RESC 02:35.22 154

2000 mètres

TC F

Série 1 • Heure : 15:45
Pos.AthlèteCat.DossardClubPerf.
1 Benkhabecheche, Mona° SCO F 467 CSF 07:37.42
2 Kesteloot, Alice SCO F 148 ULA 09:27.52

2000 mètres

TC M

Série 1 • Heure : 16:00
Pos.AthlèteCat.DossardClubPerf.
1 Driapko, Stanislav° JUN M 231 RCB 05:55.38
2 Racine-Houvet, Claude° SEN M 697 RCAS 06:06.02
3 Lejeune, Titouan JUN M 37 RIWA 06:08.85
4 Ahajjam, Abdelhamid° SEN M 1059 RCAS 06:52.08
5 Cinter, Romain° M35 3333 RCAS 06:59.96

Tétrathlon

PUP M

Pos.AthlèteCat.DossardClubPerf.
1 Obrijanu, Vadim PUP M 559 RESC 1640 pts
2 Ejjebli, Imran PUP M 726 RESC 1569 pts
3 Willemyns, Pierre PUP M 708 WS 1442 pts
4 Marchetta, Mario° PUP M 876 RCAS 1407 pts
5 Angebrandt, Roko° PUP M 981 RCB 1358 pts
6 Vanderschelden, Teo PUP M 654 RESC 1336 pts
7 Riche, Adrien PUP M 276 WS 1261 pts
8 Martin Tabernero, Guillermo° PUP M 765 RCB 1146 pts
9 Gilis, Eliot PUP M 710 RCB 1046 pts
10 Hubert, Mathias PUP M 778 RCAS 1022 pts
11 Forthomme, Thomas PUP M 690 RCAS 973 pts
12 De Borman, Milo PUP M 1002 RCAS 918 pts
13 de Kerchove d'Exaerde, Bastien PUP M 591 WS 583 pts
14 Allard Muro, Unai PUP M 797 RCB 545 pts
15 Jamotte, Gabriel PUP M 1001 RCAS 307 pts
- Kugi, Adrian° PUP M 718 RCB 266 pts

1. 60 mètres

Série 1 • Heure : 16:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Gilis, Eliot PUP M 710 RCB 9"24 602
2 Obrijanu, Vadim PUP M 559 RESC 9"28 592
3 Ejjebli, Imran PUP M 726 RESC 9"67 497
4 Willemyns, Pierre PUP M 708 WS 9"82 463
5 Martin Tabernero, Guillermo° PUP M 765 RCB 9"97 430
- Kugi, Adrian° PUP M 718 RCB DNS 0
Série 2 • Heure : 16:33
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Marchetta, Mario° PUP M 876 RCAS 9"61 512
2 Angebrandt, Roko° PUP M 981 RCB 9"67 497
3 Vanderschelden, Teo PUP M 654 RESC 9"74 481
4 Allard Muro, Unai PUP M 797 RCB 10"23 375
Série 3 • Heure : 16:36
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Riche, Adrien PUP M 276 WS 10"15 391
2 Hubert, Mathias PUP M 778 RCAS 10"25 371
3 Forthomme, Thomas PUP M 690 RCAS 10"63 297
4 De Borman, Milo PUP M 1002 RCAS 10"68 288
5 Jamotte, Gabriel PUP M 1001 RCAS 11"19 201
6 de Kerchove d'Exaerde, Bastien PUP M 591 WS 11"21 198

2. Lancer du disque 600g

Série 1 • Heure : 14:40
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Kugi, Adrian° PUP M 718 RCB 18m56 266
2 Gilis, Eliot PUP M 710 RCB 17m51 245
3 Willemyns, Pierre PUP M 708 WS 16m04 216
4 Obrijanu, Vadim PUP M 559 RESC 15m70 209
5 Hubert, Mathias PUP M 778 RCAS 15m52 205
6 Ejjebli, Imran PUP M 726 RESC 15m38 203
7 Angebrandt, Roko° PUP M 981 RCB 14m72 190
8 Riche, Adrien PUP M 276 WS 13m25 161
9 Marchetta, Mario° PUP M 876 RCAS 12m41 145
10 Forthomme, Thomas PUP M 690 RCAS 12m34 144
11 Vanderschelden, Teo PUP M 654 RESC 10m87 116
12 de Kerchove d'Exaerde, Bastien PUP M 591 WS 10m64 112
13 De Borman, Milo PUP M 1002 RCAS 10m60 111
14 Martin Tabernero, Guillermo° PUP M 765 RCB 10m46 108
15 Allard Muro, Unai PUP M 797 RCB 7m23 50
16 Jamotte, Gabriel PUP M 1001 RCAS 6m08 31

3. Saut en longueur

Série 1 • Heure : 17:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Obrijanu, Vadim PUP M 559 RESC 3m76 298
2 Ejjebli, Imran PUP M 726 RESC 3m51 243
2 Angebrandt, Roko° PUP M 981 RCB 3m51 243
4 Marchetta, Mario° PUP M 876 RCAS 3m37 214
5 Riche, Adrien PUP M 276 WS 3m30 199
5 Gilis, Eliot PUP M 710 RCB 3m30 199
5 Martin Tabernero, Guillermo° PUP M 765 RCB 3m30 199
8 Willemyns, Pierre PUP M 708 WS 3m29 197
9 Vanderschelden, Teo PUP M 654 RESC 3m26 191
10 Forthomme, Thomas PUP M 690 RCAS 3m13 166
11 De Borman, Milo PUP M 1002 RCAS 2m96 134
12 Hubert, Mathias PUP M 778 RCAS 2m90 123
13 Allard Muro, Unai PUP M 797 RCB 2m88 120
14 de Kerchove d'Exaerde, Bastien PUP M 591 WS 2m82 109
15 Jamotte, Gabriel PUP M 1001 RCAS 1m27 0
- Kugi, Adrian° PUP M 718 RCB DNS 0

4. 1000 mètres

Série 1 • Heure : 18:40
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Ejjebli, Imran PUP M 726 RESC 03:30.05 626
2 Willemyns, Pierre PUP M 708 WS 03:37.12 566
3 Vanderschelden, Teo PUP M 654 RESC 03:39.33 548
4 Obrijanu, Vadim PUP M 559 RESC 03:40.17 541
5 Marchetta, Mario° PUP M 876 RCAS 03:40.72 536
6 Riche, Adrien PUP M 276 WS 03:43.96 510
- Gilis, Eliot PUP M 710 RCB DNS 0
Série 2 • Heure : 18:45
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Angebrandt, Roko° PUP M 981 RCB 03:54.78 428
2 Martin Tabernero, Guillermo° PUP M 765 RCB 03:57.34 409
3 De Borman, Milo PUP M 1002 RCAS 04:00.86 385
4 Forthomme, Thomas PUP M 690 RCAS 04:03.62 366
5 Hubert, Mathias PUP M 778 RCAS 04:10.03 323
6 de Kerchove d'Exaerde, Bastien PUP M 591 WS 04:38.76 164
7 Jamotte, Gabriel PUP M 1001 RCAS 05:01.37 75
- Allard Muro, Unai PUP M 797 RCB DNS 0

Pentathlon

MIN F

Pos.AthlèteCat.DossardClubPerf.
1 Van Brusselen, Ashley MIN F 1148 ACLO 2283 pts
2 Martin Tabernero, Margarita° MIN F 1844 RCB 2061 pts
3 Coqu, Lunaghann MIN F 1704 ACBB 1796 pts
4 Dentamaro, Adriana° MIN F 1753 RCB 1789 pts
5 Yasbou, Inaya MIN F 1576 ULA 1766 pts
6 Gutierrez Cardenas, Laly MIN F 1752 RCB 1749 pts
7 Kesteloot, Amandine MIN F 1338 ULA 1515 pts
8 Brinicha, Israâ MIN F 1679 RSCA 1498 pts
9 saoudi, Inaya MIN F 1587 RSCA 1354 pts
10 Benteffour, Ayline MIN F 1868 RSCA 1140 pts
- Zardoya Lopez, Naroa° MIN F 1802 RCB 993 pts

1. 80 mètres

Série 1 • Heure : 11:45
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Zardoya Lopez, Naroa° MIN F 1802 RCB 11"49 645
2 Van Brusselen, Ashley MIN F 1148 ACLO 11"97 546
3 Martin Tabernero, Margarita° MIN F 1844 RCB 12"10 520
4 Yasbou, Inaya MIN F 1576 ULA 12"17 507
5 Gutierrez Cardenas, Laly MIN F 1752 RCB 12"50 445
6 Kesteloot, Amandine MIN F 1338 ULA 12"84 385
Série 2 • Heure : 11:48
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Dentamaro, Adriana° MIN F 1753 RCB 11"89 562
2 saoudi, Inaya MIN F 1587 RSCA 12"31 480
3 Coqu, Lunaghann MIN F 1704 ACBB 12"56 434
4 Benteffour, Ayline MIN F 1868 RSCA 12"58 431
5 Brinicha, Israâ MIN F 1679 RSCA 12"98 362

2. Lancer du poids 2,000kg

Série 1 • Heure : 13:15
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Van Brusselen, Ashley MIN F 1148 ACLO 8m99 480
2 Martin Tabernero, Margarita° MIN F 1844 RCB 7m68 392
3 Kesteloot, Amandine MIN F 1338 ULA 7m50 380
4 Yasbou, Inaya MIN F 1576 ULA 7m41 374
5 Brinicha, Israâ MIN F 1679 RSCA 7m27 365
6 saoudi, Inaya MIN F 1587 RSCA 7m19 359
7 Zardoya Lopez, Naroa° MIN F 1802 RCB 7m01 348
8 Coqu, Lunaghann MIN F 1704 ACBB 6m73 329
9 Dentamaro, Adriana° MIN F 1753 RCB 6m43 309
10 Gutierrez Cardenas, Laly MIN F 1752 RCB 5m71 262
11 Benteffour, Ayline MIN F 1868 RSCA 5m33 237

3. Saut en hauteur

Série 1 • Heure : 14:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Yasbou, Inaya MIN F 1576 ULA 1m34 506
2 Van Brusselen, Ashley MIN F 1148 ACLO 1m29 456
3 Coqu, Lunaghann MIN F 1704 ACBB 1m24 407
4 Martin Tabernero, Margarita° MIN F 1844 RCB 1m24 407
4 Kesteloot, Amandine MIN F 1338 ULA 1m24 407
6 Dentamaro, Adriana° MIN F 1753 RCB 1m19 359
7 Brinicha, Israâ MIN F 1679 RSCA 1m14 314
8 Benteffour, Ayline MIN F 1868 RSCA 1m09 269
9 Gutierrez Cardenas, Laly MIN F 1752 RCB 1m09 269
10 saoudi, Inaya MIN F 1587 RSCA 1m04 227
- Zardoya Lopez, Naroa° MIN F 1802 RCB NM 0

4. Lancer du disque 750g

Série 1 • Heure : 16:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Van Brusselen, Ashley MIN F 1148 ACLO 20m96 315
2 Martin Tabernero, Margarita° MIN F 1844 RCB 18m37 262
3 Brinicha, Israâ MIN F 1679 RSCA 16m08 216
4 Coqu, Lunaghann MIN F 1704 ACBB 14m92 194
5 saoudi, Inaya MIN F 1587 RSCA 14m89 193
6 Gutierrez Cardenas, Laly MIN F 1752 RCB 14m86 192
7 Dentamaro, Adriana° MIN F 1753 RCB 14m13 178
8 Yasbou, Inaya MIN F 1576 ULA 14m05 177
9 Kesteloot, Amandine MIN F 1338 ULA 13m98 175
10 Benteffour, Ayline MIN F 1868 RSCA 10m44 108
- Zardoya Lopez, Naroa° MIN F 1802 RCB - 0

5. 1000 mètres

Série 1 • Heure : 17:45
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Gutierrez Cardenas, Laly MIN F 1752 RCB 03:35.33 581
2 Van Brusselen, Ashley MIN F 1148 ACLO 03:47.10 486
3 Martin Tabernero, Margarita° MIN F 1844 RCB 03:47.79 480
4 Coqu, Lunaghann MIN F 1704 ACBB 03:54.16 432
5 Dentamaro, Adriana° MIN F 1753 RCB 04:01.41 381
6 Brinicha, Israâ MIN F 1679 RSCA 04:23.77 241
7 Yasbou, Inaya MIN F 1576 ULA 04:31.03 202
8 Kesteloot, Amandine MIN F 1338 ULA 04:37.80 168
9 saoudi, Inaya MIN F 1587 RSCA 04:55.30 95
10 Benteffour, Ayline MIN F 1868 RSCA 04:55.53 95

Pentathlon

M60 / M65

Pos.AthlèteCat.DossardClubPerf.
1 Cresens, Danny M60 7376 ROBA 2876 pts
2 Carels, Paul M60 3253 WS 2286 pts
3 Baatzsch, Jurgen° M60 3200 RCB 1596 pts
4 de Braeckeleer, Ludwig M60 2787 RCAS 1519 pts
5 Brohet, Alain M60 2384 ARCH 490 pts
6 Beaudot, Marc M65 2379 ARCH 268 pts

1. Saut en longueur

Série 1 • Heure : 10:20
Pos.AthlèteCat.DossardClubPerf.VentPts.
1 Cresens, Danny M60 7376 ROBA 4m65 0.0 686
2 Carels, Paul M60 3253 WS 3m91 0.0 465
3 de Braeckeleer, Ludwig M60 2787 RCAS 3m69 0.0 405
4 Baatzsch, Jurgen° M60 3200 RCB 3m65 0.0 394
5 Brohet, Alain M60 2384 ARCH 1m68 0.0 5
6 Beaudot, Marc M65 2379 ARCH 1m68 0.0 15

2. Lancer du javelot 600g

Série 1 • Heure : 11:35
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Carels, Paul M60 3253 WS 26m84 395
2 Cresens, Danny M60 7376 ROBA 26m58 389
3 Baatzsch, Jurgen° M60 3200 RCB 24m27 344
4 de Braeckeleer, Ludwig M60 2787 RCAS 23m50 329
5 Brohet, Alain M60 2384 ARCH 12m77 127
6 Beaudot, Marc M65 2379 ARCH 11m25 122

3. 200 mètres

Série 1 • Heure : 13:30Vent : -1,4 m/s
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Carels, Paul M60 3253 WS 28"98 685
2 Cresens, Danny M60 7376 ROBA 29"31 660
3 Baatzsch, Jurgen° M60 3200 RCB 35"06 302
Série 2 • Heure : 13:33Vent : 0,7 m/s
Pos.AthlèteCat.DossardClubPerf.Pts.
1 de Braeckeleer, Ludwig M60 2787 RCAS 34"63 325
2 Brohet, Alain M60 2384 ARCH 52"49 0
3 Beaudot, Marc M65 2379 ARCH 53"13 0

4. Lancer du disque 1,000kg

Série 1 • Heure : 14:40
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Cresens, Danny M60 7376 ROBA 30m12 446
2 Carels, Paul M60 3253 WS 29m66 438
3 de Braeckeleer, Ludwig M60 2787 RCAS 25m62 362
4 Baatzsch, Jurgen° M60 3200 RCB 20m01 259
5 Brohet, Alain M60 2384 ARCH 17m43 213
6 Beaudot, Marc M65 2379 ARCH 11m18 124

5. 1500 mètres

Série 1 • Heure : 17:00
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Cresens, Danny M60 7376 ROBA 05:39.67 695
2 Carels, Paul M60 3253 WS 07:09.07 303
3 Baatzsch, Jurgen° M60 3200 RCB 07:10.72 297
4 Brohet, Alain M60 2384 ARCH 08:01.07 145
5 de Braeckeleer, Ludwig M60 2787 RCAS 08:20.99 98
6 Beaudot, Marc M65 2379 ARCH 09:51.77 7

Pentathlon

M50 / M55

Pos.AthlèteCat.DossardClubPerf.
1 Taintenier, Eric M55 3280 RCB 1662 pts

1. Saut en longueur

Série 1 • Heure : 10:20
Pos.AthlèteCat.DossardClubPerf.VentPts.
1 Taintenier, Eric M55 3280 RCB 3m49 0.0 299

2. Lancer du javelot 700g

Série 1 • Heure : 11:35
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Taintenier, Eric M55 3280 RCB 34m79 540

3. 200 mètres

Série 1 • Heure : 13:30Vent : -1,3 m/s
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Taintenier, Eric M55 3280 RCB 31"87 419

4. Lancer du disque 1,500kg

Série 1 • Heure : 14:40
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Taintenier, Eric M55 3280 RCB 21m47 335

5. 1500 mètres

Série 1 • Heure : 17:00
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Taintenier, Eric M55 3280 RCB 08:14.81 69

Pentathlon

M35 / M40 / M45

Pos.AthlèteCat.DossardClubPerf.
1 Kesteloot, Sébastien M45 2244 ULA 2075 pts
2 Perwez, Axel M35 2525 ACBB 581 pts

1. Saut en longueur

Série 1 • Heure : 10:20
Pos.AthlèteCat.DossardClubPerf.VentPts.
1 Kesteloot, Sébastien M45 2244 ULA 4m69 0.6 469
- Perwez, Axel M35 2525 ACBB NM - 0

2. Lancer du javelot 800g

Série 1 • Heure : 11:35
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Kesteloot, Sébastien M45 2244 ULA 26m61 331
2 Perwez, Axel M35 2525 ACBB 9m87 36

3. 200 mètres

Série 1 • Heure : 13:30Vent : -1,3 m/s
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Kesteloot, Sébastien M45 2244 ULA 29"44 446
- Perwez, Axel M35 2525 ACBB DNF 0

4. Lancer du disque 2,000kg

Série 1 • Heure : 14:40
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Kesteloot, Sébastien M45 2244 ULA 23m62 379
2 Perwez, Axel M35 2525 ACBB 10m09 94

5. 1500 mètres

Série 1 • Heure : 17:00
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Perwez, Axel M35 2525 ACBB 05:24.64 451
2 Kesteloot, Sébastien M45 2244 ULA 05:47.63 450

Pentathlon

MIN M

Pos.AthlèteCat.DossardClubPerf.
1 Chekem, Amon Rê MIN M 5502 RESC 2531 pts
2 Dubois, Milo MIN M 5653 RCB 2206 pts
3 Boubala, Eden Guy MIN M 5679 RESC 2061 pts
4 de Kerchove d'Exaerde, François MIN M 5415 WS 1992 pts
5 Riche, Simon MIN M 5267 WS 1645 pts
6 Angebrandt, Filip° MIN M 5836 RCB 1600 pts
7 Durinckx, Ryan MIN M 439 ACKO 1570 pts
8 Charalambous, Nicolas° MIN M 5602 RCB 1551 pts
9 Bellaari, Nawfel MIN M 5719 RESC 1521 pts
10 Mievis, Lionel MIN M 5597 RESC 1261 pts
11 Cohen, Augustin MIN M 5605 WS 1194 pts
12 De Bie, Cyril MIN M 5480 WS 1141 pts
13 Vanderveken, Laszlo MIN M 5631 RESC 993 pts

1. 80 mètres

Série 1 • Heure : 14:30
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Chekem, Amon Rê MIN M 5502 RESC 11"33 680
2 Boubala, Eden Guy MIN M 5679 RESC 11"53 637
3 Dubois, Milo MIN M 5653 RCB 11"77 586
4 Angebrandt, Filip° MIN M 5836 RCB 11"83 574
5 Charalambous, Nicolas° MIN M 5602 RCB 12"00 540
Série 2 • Heure : 14:33
Pos.AthlèteCat.DossardClubPerf.Pts.
1 de Kerchove d'Exaerde, François MIN M 5415 WS 12"41 462
2 Mievis, Lionel MIN M 5597 RESC 12"59 429
3 Riche, Simon MIN M 5267 WS 12"95 367
4 Durinckx, Ryan MIN M 439 ACKO 13"50 280
Série 3 • Heure : 14:36
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Bellaari, Nawfel MIN M 5719 RESC 13"03 353
2 De Bie, Cyril MIN M 5480 WS 13"65 258
3 Cohen, Augustin MIN M 5605 WS 13"80 237
4 Vanderveken, Laszlo MIN M 5631 RESC 14"14 193

2. Lancer du disque 750g

Série 1 • Heure : 17:45
Pos.AthlèteCat.DossardClubPerf.Pts.
1 Durinckx, Ryan MIN M 439 ACKO 29m59 495
2 Chekem, Amon Rê MIN M 5502 RESC 24m23 382
3 Bellaari, Nawfel MIN M 5719 RESC 19m91 293
4 Boubala, Eden Guy MIN M 5679 RESC 18m65 268
5 Dubois, Milo MIN M 5653 RCB 17m68 248
6 Riche, Simon MIN M 5267 WS 15m22 200
